Property Attributes
- MLS#10806969
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityRoswell
- NeighborhoodBrookfield Country Club
- Zip30075
- StyleBrick 4 Side, Ranch, Traditional
- Year Built1973
- Taxes$ 4000
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Lot Size0.661 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investor, Contractor, Smart Buyer Alert!!! A dream showplace is waiting to happen! It is located on the quiet cul-de-sac of Farmstead Lane in Prestigious Brookfield Country Club, famous for Championship Golf, Restaurant, Fitness, Tennis Courts, and year-round Socials! This 4-side brick RANCH has raised two children and enjoyed every inch of the family floorplan with a finished basement, on a 2/3-acre lot, with an amazing inground POOL! A golf cart, bike ride or short walk to the Club, makes this an unequaled location in the neighborhood! It is also conveniently located near shopping, dining, parks, hiking trails, and many family fun activities! Enjoy easy access to Roswell, Alpharetta, Woodstock and Marietta, along with Georgia's Top-rated schools! Bring your contractor, designer, or Pinterest board and let your imagination run wild!!! Opportunities like this rarely come along at this attractive price! Check out the incredible bones and go crazy with creativity! SOLD as-is with right to inspect. Exceptional Location. Don't miss it!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Park Elementary School | Crabapple Middle School | Roswell High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $675,000 |
| 8/31/2026 | 3$695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Association Fee Includes | Maintenance Grounds,Security |
| Architectural Style | Brick 4 Side,Ranch,Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1973 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fitness Center,Golf,Lake,Pool,Street Lights,Swim Team,Tennis Court(s),Walk To Schools,Near Shopping |
| Accessibility | Accessible Doors,Accessible Entrance |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Roof,Thermostat |
| Subdivision Name | Brookfield Country Club |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 92 to King Road or to Mt. Park Road |
| High School | Roswell |
| City | Roswell |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28793.16 |
| Carport Y/N | false |
| Elementary School | Mountain Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4000 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crabapple |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas Log,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Kitchen Island,Pantry |
| Total Baths | 5 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 28793.16 |
| Lot Size Acres | 0.661 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may