Property Attributes
- MLS#10830125
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodRiverwood
- Zip30157
- StyleTraditional
- Year Built2022
- Taxes$ 4901
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2665
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 49 Overview Court! This beautifully maintained 4-bedroom, 3.5-bath home is tucked away on a quiet cul-de-sac in the desirable Riverwood community. Built in 2022, this spacious home features an open floor plan, bright kitchen with large island and walk-in pantry, inviting family room with fireplace, oversized primary suite, and a finished-feel layout with room to grow. The unfinished walk-out basement offers endless potential for additional living space, a gym, media room, or workshop. Enjoy peaceful wooded views from the deck and incredible community amenities including a pool, clubhouse, fitness center, tennis, and pickle-ball. Modern, spacious, and move-in ready-this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| C A Roberts Elementary School | Moses Middle School | East Paulding High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $490,000 |
| 8/28/2026 | 2$480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Refrigerator,Washer |
| HOA Fee | 875 |
| Association Fee Includes | Maintenance Grounds,Management Fee |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Street Lights,Near Shopping |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Roof,Water Heater |
| Subdivision Name | Riverwood |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | C A Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4901 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Moses |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2665 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Building Area Total | 2665 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may