Property Attributes
- MLS#10837300
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityJohns Creek
- NeighborhoodSUGAR MILL
- Zip30097
- StyleColonial
- Year Built1997
- Taxes$ 5588
- Price$ 850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5488
- Lot Size0.35 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Exceptional north-facing home in sought-after Sugar Mill, directly across from Northview High School! This meticulously maintained 3,425 sq ft residence offers 6 bedrooms and 5 bathrooms with top-tier finishes throughout. Two-story foyer and two-story family room flood the home with natural light, flowing seamlessly into the kitchen and sunroom. Gourmet kitchen features a double oven and peninsula opening to the open-concept living room - perfect for entertaining. Roof replaced 3 years ago; both HVAC units replaced 10/2019 and regularly serviced. Finished basement with separate entrance and full bathroom offers space to add a kitchen - ideal for multi-generational living, guests, or potential rental use. A rare opportunity in a premier Johns Creek location!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Creek Elementary School | River Trail Middle School | Northview High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Central Air,Zoned,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Indoor Grill,Microwave,Stainless Steel Appliance(s),Cooktop,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 1250 |
| Association Fee Includes | Tennis,Swimming |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Swim Team,Tennis Court(s),Tennis Team,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Thermostat |
| Subdivision Name | SUGAR MILL |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 5 |
| Status | New |
| Directions | Directions: 141 N-Peachtree Pky To Rt On Wilson Rd, Rt On Parsons Cross Abbotts Bridge Into Sugar Mill, OR Abbotts Bridge To Sugar Mill (Sweet Creek Rd) Into SD Turn Left At Rugglestone Way Left On York Town Road, Right On York Town Cir 210 On The Left In The Cul De Sac. GPS |
| High School | Northview |
| City | Johns Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Wilson Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5588 |
| Home Warranty Y/N | false |
| Middle/Junior High School | River Trail |
| Property Condition | Resale |
| Virtual Tour | https://provizuals.hd.pics/210-York-Town-Cir/idx |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/1cc9c543-3f05-49df-9152-92446ff50bc1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Walk-In Closet(s),High Ceilings,In-Law Floorplan,Other,Rear Stairs,Entrance Foyer,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Bath Finished,Finished,Interior Entry,Full,Concrete |
| Flooring | Hardwood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter,Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3736 |
| Laundry Features | Upper Level,Laundry Closet |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1752 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry,Country Kitchen |
| Total Baths | 5 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Other,Garden |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 5488 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may