Property Attributes
- MLS#10839841
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityRoswell
- NeighborhoodMartins Landing
- Zip30076
- StyleContemporary
- Year Built1974
- Taxes$ 1565
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2360
- Lot Size0.281 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 3-bath home, perfectly positioned on an expansive, private lot with a fully fenced backyard. Thoughtfully updated throughout, this home blends comfortable everyday living with stylish finishes and an impressive amount of flexible space. Step inside to a bright, open-concept main level, where vaulted ceilings, newer windows, and abundant natural light create an airy and inviting atmosphere. The beautiful kitchen flows effortlessly into the living and dining areas, creating an ideal setting for both casual gatherings and entertaining. The main level also features two additional bedrooms and a full bath, along with a spacious primary suite complete with an updated private bath and serene views overlooking the backyard. The newly renovated lower level offers an entirely separate dimension of living space, featuring a generous family room and versatile bonus area, perfect for a home office, fitness studio, media room, or playroom. A fourth bedroom and full bath provide an ideal retreat for overnight guests, extended family, or teens. An oversized laundry room with additional storage adds even more functionality. Outside, the expansive, level backyard is a true highlight of the property. Fully fenced and surrounded by mature greenery, this private outdoor space offers endless possibilities. With three full baths, multiple living spaces, beautiful updates, and exceptional indoor-outdoor living, this move-in-ready home offers the space, privacy, and versatility that are so hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Esther Jackson Elementary School | Holcomb Bridge Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 75 |
| Association Fee Includes | Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1974 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Lake,Playground,Pool,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | Martins Landing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From exit 7 on 400 head east on Holcomb Bridge Rd. Turn right onto Martin Landing Dr. Turn right onto Martin Rd. Turn right onto N Pond Trl. |
| High School | Centennial |
| City | Roswell |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12240.36 |
| Carport Y/N | false |
| Elementary School | Esther Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1565 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Holcomb Bridge |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/183dd867-6264-416a-8870-89a6c4be6f0a?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | Bath Finished,Finished,Full |
| Flooring | Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1220 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1140 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed,Partially Wooded |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 12240.36 |
| Foundation Details | Block |
| Building Area Total | 2360 |
| Lot Size Acres | 0.281 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may