Property Attributes
- MLS#10840088
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityJohns Creek
- NeighborhoodHILLBROOKE
- Zip30005
- StyleTraditional
- Year Built1991
- Taxes$ 2616
- Price$ 800,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3482
- Lot Size0.306 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Updated, move-in-ready home with a private pool, on a double cul-de-sac with side entry garage in popular Hillbrooke! A charming covered front porch with a swing greets your arrival. Inside, a two-story foyer opens to freshly refinished hardwood floors throughout the entire main level and updated lighting. The open floor plan features formal living and dining rooms, a main-level bedroom/flex space, updated half bath, and laundry room. The gourmet kitchen boasts white cabinetry, walk-in pantry, new appliances, granite counters, and a breakfast bar,and dining area overlooking the two-story great room with fireplace. Step through double doors into a bright sunroom overlooking the resort-style pool and professionally landscaped backyard. Wrought iron fence encloses the pool while the rest is surround by a wooden fence. The back staircase leads upstairs to three generous bedrooms, a loft/office, and a primary suite with a two-story sitting area, updated bath with frameless glass shower, and jacuzzi tub.Walk-in closet and storage. Insulated garage doors and added insulation in the attic and plenty of storage! Hillbrooke is very active (Holiday events, pickleball, tennis, swim team and plenty of social events for everyone)! Top Rated Schools and near dining, shopping,park,greenway ,Avalon,Halycon and the new Medley development!
| Elementary School | Middle School | High School |
|---|---|---|
| Abbotts Hill Elementary School | Taylor Road Middle School | Chattahoochee High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 1400 |
| Association Fee Includes | Trash |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s) |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | HILLBROOKE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | 400 North, Right onto Old Milton Pkwy. Left onto Kimball Bridge. Kimball Bridge turns into Abbott's Bridge. Left on N. Hillbrooke Trace into community. At four way stop make a left onto Hillgate Crossing. Home is on your right. |
| High School | Chattahoochee |
| City | Johns Creek |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13329.36 |
| Carport Y/N | false |
| Elementary School | Abbotts Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2616 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Taylor Road |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3482 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13329.36 |
| Foundation Details | Slab |
| Building Area Total | 3482 |
| Lot Size Acres | 0.306 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may