Property Attributes
- MLS#10840906
- TypeSingle Family
- Listing Status New
- CountyGilmer
- CityEllijay
- NeighborhoodCoosawattee River Resort
- Zip30540
- StyleCape Cod, Traditional
- Year Built2005
- Taxes$ 3361
- Price$ 449,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3028
- Lot Size0.55 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming Cape Cod in Coosawattee River Resort! This spacious 4-bedroom, 4-bath Cape Cod offers 3,028 sq. ft. of comfortable living space on a beautiful 0.55 corner lot. Built in 2005 and being offered furnished, this home is ready for its next owner to make it their own. The main level features a welcoming living room with a beautiful stone fireplace, a spacious kitchen with abundant cabinetry and appliances that remain, including refrigerator, range, microwave and dishwasher. The washer and dryer also remain. The main-level primary bedroom offers a private ensuite, with an additional bedroom and full bath on the main floor. Upstairs you'll find two more bedrooms and another full bath, providing plenty of space for family and guests. The lower level offers even more room to enjoy, including a full bath, large movie room with comfortable couches, and a dedicated play area for the children. Outside, relax on the large covered front porch or enjoy one of two additional porches surrounding the home. A one-car garage adds convenience and storage. Located in the amenity-rich Coosawattee River Resort, residents can enjoy a variety of recreational amenities and the beauty of the North Georgia mountains. This furnished bank foreclosure presents an excellent opportunity to own a spacious mountain-area retreat with room for family, guests and entertaining at a great price.
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Propane,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 1188 |
| Association Fee Includes | Private Roads,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Cape Cod,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| View | Seasonal View |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Gated,Lake,Park,Playground,Pool,Tennis Court(s) |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coosawattee River Resort |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | From downtown Ellijay, take Old Hwy. 5 for 4.2 miles; right on Hwy. 382 (at round-a-bout) for 3.9 miles; right on Eagle Mountain Drive at Coosawattee River Resort; stop at gate if you do not have access, all Buyers must be accompanied by a Realtor; continue for 0.6 miles to house on left (corner of Eagle Mountain and Orlon). |
| High School | Gilmer |
| City | Ellijay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Clear Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3361 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2112 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 916 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Garage,Attached,Basement |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 23958 |
| Building Area Total | 3028 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Public Records |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may