Property Attributes
- MLS#10843309
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodDruid Hills
- Zip30307
- StyleBrick 4 Side, Bungalow/Cottage, Tudor
- Year Built1931
- Taxes$ 17035
- Price$ 1,095,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3579
- Lot Size0.27 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
You know at first glance this Tudor Revival cottage is special. Its brick and granite facade with diamond pane casement windows, catslide roof, and arched front door with wrought iron hardware hint at the historic details inside. Enter into the living room with its original oak floors, arched doorways, and massive granite fireplace. Off the living room, a light-filled sunroom with original tile floor would make a perfect office. A wide galley kitchen connects to the dining room and the family room. French doors in the family room open to a generous patio and professionally landscaped back yard, making entertaining a pleasure. But don't mistake "cottage" for "small" because this home has four bedrooms and four bathrooms. The spacious primary suite and two secondary bedrooms are on the main floor, and the fourth bedroom suite is upstairs. Above the two-car garage is a legal one-bedroom apartment. While this 95-year-old home has been thoughtfully preserved and expanded, its systems have also been well maintained. The basement is fully encapsulated; the roof, two HVAC systems, water heater, and water line are all six years old or newer. Steps from Emory University, the CDC, and the shops and restaurants of Emory Village, 1903 Ridgewood provides the best of historic Druid Hills living.
| Elementary School | Middle School | High School |
|---|---|---|
| Fernbank Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,095,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Trash Compactor,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Bungalow/Cottage,Tudor |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1931 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Druid Hills |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 5 |
| Status | New |
| Directions | From the Emory Village roundabout, head east on N. Decatur Road for less than a mile. Turn right onto Ridgewood Drive. 1903 is on the left. Please park in the driveway. |
| High School | Druid Hills |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Fernbank |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 17035 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3579 |
| Laundry Features | Mud Room,Laundry Closet |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Pantry |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Detached,Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Block |
| Building Area Total | 3579 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Electric Air Filter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may