Property Attributes
- MLS#10844682
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CitySnellville
- NeighborhoodWoodland Hills
- Zip30078
- StyleBrick 4 Side, Ranch, Traditional
- Year Built1974
- Taxes$ 4893
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.64 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming brick ranch in the desirable Woodland Hills community, offering comfortable one-level living with 3 bedrooms and 2 full baths. This well-maintained home features 1,648 square feet of living space, a separate dining room, and a spacious kitchen with a breakfast area, solid surface and stone countertops, and a gas cooktop. The inviting great room features a fireplace, creating a warm setting for everyday living and entertaining. Enjoy the privacy of a level 0.64-acre lot with a fenced backyard, front porch, and patio, providing plenty of outdoor space to relax or gather. Additional highlights include a two-car attached garage, garage door opener, driveway, natural gas, and a convenient location in Snellville. Come see all this home has to offer and schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Pharr Elementary School | Couch Middle School | Grayson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Ranch,Traditional |
| Construction Materials | Block |
| Year Built | 1974 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodland Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | USE GPS |
| High School | Grayson |
| City | Snellville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | false |
| Elementary School | Pharr |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4893 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Couch |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1648 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Country Kitchen,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 27878.4 |
| Foundation Details | Block |
| Building Area Total | 1648 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may